Warranty Information
• Projector warranty: 2 years (excluding light source)
• Light Source warranty: 3 years or 3,000 hours (whichever comes first)
| Display | |
| Brightness (ANSI lumens) | 2000 |
| Native Resolution | 4K UHD (3840×2160) |
| Native Aspect Ratio | 0.672916667 |
| Contrast Ratio (FOFO) | (w/ Dynamic Iris), 30,000:1 |
| Display Color | 30-bit (1.07 billion colors) |
| Light Source | Lamp |
| Light Source Life | a. Normal 4000 hrs, b. ECO 10000 hrs, c. SmartEco 15000 hrs |
| Optical | |
| Throw Ratio | 1.13~1.47 |
| Zoom Ratio | 1.3x |
| Lens | F/# = 1.9 - 2.47, f = 12 - 15.6 mm |
| Projection Offset (Full-Height) | 1 |
| Keystone Adjustment | 1D, (Auto) Vertical ± 30 degrees |
| Lens Shift Vertical | 0%~+10% |
| Picture | |
| DCI-P3 Coverage | 0.95 |
| Rec. 709 Coverage | 1 |
| Picture Modes | 3D, Bright, Cinema, D. Cinema, HDR, HLG, ISF Day, ISF Night, Silence, User, Vivid TV |
| Compatibility | |
| Input Lag | 83.34ms (1080p@60Hz), 83.34ms (4K@60Hz) |
| Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Horizontal Frequency | 15K~135KHz |
| Vertical Scan Rate | 23~120Hz |
| I/O Interface | |
| HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
| USB Type A | , USB Type A-1 (3.0/Power Supply1.0A/Reader), USB Type A-3 (2.0/Power Supply2.5A) |
| USB Type Mini B | (x1), USB Type Mini B-1(service) |
| RS232 in (DB-9pin) | (x1) |
| DC 12V Trigger (3.5mm Jack) | (x1) |
| Audio | |
| Speaker | (x2), 5W Chamber |
| Audio out (3.5mm Mini Jack) | (x1) |
| HDMI Audio Return | Yes, ARC, 2 channel |
| Audio out (S/PDIF) | 2-Channel, PCM |
| Environment | |
| Operating Temperature | 0~40? |
| Power Supply | AC 100 to 240 V, 50/60 Hz |
| Typical Power Consumption (110V) | 330W |
| Stand-by Power Consumption | <0.5W |
| Acoustic Noise (Typ./Eco.)(dB) | 30/28 |
| Accessories | |
| Android TV dongle | (Standard), QS01 |
| 3D Glasses | (Optional), DGD5 |
| Remote Control w/ Battery | RCI067, RCV017 |
| Quick Start Guide | (x1) 21L |
| Warranty Card (by region) | Yes |
| Lens cover | Yes |
| Universal Ceiling Mount | (Standard), CM00G3 |
| Smart System | |
| Built-in OS | Yes, Android 10.0 |
| Bluetooth | Yes, Bluetooth 4.2 |
| Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
| Wireless Projection | Google Cast |
| Dimension & Weight | |
| Dimensions (WxHxD) (mm) | 380 x 127 x 263 |
| Net Weight (kg) | 4.2 |
| Dimensions (WxHXD) (inch) | 14.96 x 4.99 x 10.35 |
| Net Weight (lb) | 9.25 |
| Projection System | |
| Projection System | DLP |